DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
February 7, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | J.L |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
February 6, 2025 | February 7, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 43,858.99 | 45,665.30 | -1,505.92 | 44,159.38 | 300.39 |
Total | 43,858.99 | 45,665.30 | -1,505.92 | 44,159.38 | 300.39 |
Time Weighted Rate of Return | 0.68% |
Change in NAV | Total |
---|---|
Starting Value | 43,858.99 |
Details not available | |
Ending Value | 44,159.38 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 422.02 | -111.82 | 0.00 | 0.00 | 310.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 310.20 | |
Total Futures | 0.00 | 422.02 | -111.82 | 0.00 | 0.00 | 310.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 310.20 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-02-07, 08:41:24 | -1 | 21,879.7500 | 43,759.50 | -0.62 | -43,758.88 | 0.00 | O |
MNQH5 | 2025-02-07, 08:46:04 | 1 | 21,859.2500 | -43,718.50 | -0.62 | 43,758.88 | 39.76 | C |
MNQH5 | 2025-02-07, 09:30:49 | -1 | 21,897.2500 | 43,794.50 | -0.62 | -43,793.88 | 0.00 | O |
MNQH5 | 2025-02-07, 09:33:13 | -1 | 21,947.7500 | 43,895.50 | -0.62 | -43,894.88 | 0.00 | O |
MNQH5 | 2025-02-07, 09:57:10 | 2 | 21,911.0000 | -87,644.00 | -1.24 | 87,688.76 | 43.52 | C;P |
MNQH5 | 2025-02-07, 10:08:27 | 1 | 21,782.7500 | -43,565.50 | -0.62 | 43,566.12 | 0.00 | O |
MNQH5 | 2025-02-07, 10:12:20 | 1 | 21,721.5000 | -43,443.00 | -0.62 | 43,443.62 | 0.00 | O |
MNQH5 | 2025-02-07, 10:13:17 | 1 | 21,695.2500 | -43,390.50 | -0.62 | 43,391.12 | 0.00 | O |
MNQH5 | 2025-02-07, 10:18:51 | -3 | 21,740.0000 | 130,440.00 | -1.86 | -130,400.86 | 37.28 | C |
MNQH5 | 2025-02-07, 10:53:42 | 1 | 21,670.2500 | -43,340.50 | -0.62 | 43,341.12 | 0.00 | O |
MNQH5 | 2025-02-07, 10:54:50 | 1 | 21,625.0000 | -43,250.00 | -0.62 | 43,250.62 | 0.00 | O |
MNQH5 | 2025-02-07, 10:55:18 | -2 | 21,686.0000 | 86,744.00 | -1.24 | -86,591.74 | 151.02 | C;P |
MNQH5 | 2025-02-07, 10:56:10 | 1 | 21,680.0000 | -43,360.00 | -0.62 | 43,360.62 | 0.00 | O |
MNQH5 | 2025-02-07, 10:56:16 | -1 | 21,705.0000 | 43,410.00 | -0.62 | -43,360.62 | 48.76 | C |
Total MNQH5 | 0 | 331.50 | -11.16 | 0.00 | 320.34 | |||
Total | 331.50 | -11.16 | 0.00 | 320.34 | ||||
Total in EUR | 321.00 | -10.81 | 0.00 | 310.20 |
Generated: 2025-02-08, 02:12:12 EST