DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
February 6, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | J.L |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
February 5, 2025 | February 6, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 43,735.73 | 45,665.30 | -1,806.31 | 43,858.99 | 123.26 |
Total | 43,735.73 | 45,665.30 | -1,806.31 | 43,858.99 | 123.26 |
Time Weighted Rate of Return | 0.28% |
Change in NAV | Total |
---|---|
Starting Value | 43,735.73 |
Details not available | |
Ending Value | 43,858.99 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 126.94 | 0.00 | 0.00 | 0.00 | 126.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.94 | |
Total Futures | 0.00 | 126.94 | 0.00 | 0.00 | 0.00 | 126.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.94 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-02-06, 09:45:21 | -1 | 21,804.0000 | 43,608.00 | -0.62 | -43,607.38 | 0.00 | O |
MNQH5 | 2025-02-06, 09:49:50 | 1 | 21,790.0000 | -43,580.00 | -0.62 | 43,607.38 | 26.76 | C |
MNQH5 | 2025-02-06, 10:12:05 | -1 | 21,828.0000 | 43,656.00 | -0.62 | -43,655.38 | 0.00 | O |
MNQH5 | 2025-02-06, 10:24:13 | 1 | 21,812.2500 | -43,624.50 | -0.62 | 43,655.38 | 30.26 | C |
MNQH5 | 2025-02-06, 13:06:32 | -1 | 21,829.0000 | 43,658.00 | -0.62 | -43,657.38 | 0.00 | O |
MNQH5 | 2025-02-06, 13:12:52 | 1 | 21,812.2500 | -43,624.50 | -0.62 | 43,657.38 | 32.26 | C |
MNQH5 | 2025-02-06, 13:25:28 | -1 | 21,830.0000 | 43,660.00 | -0.62 | -43,659.38 | 0.00 | O |
MNQH5 | 2025-02-06, 13:39:08 | 1 | 21,816.7500 | -43,633.50 | -0.62 | 43,659.38 | 25.26 | C |
MNQH5 | 2025-02-06, 13:43:28 | -1 | 21,831.0000 | 43,662.00 | -0.62 | -43,661.38 | 0.00 | O |
MNQH5 | 2025-02-06, 13:46:31 | 1 | 21,821.7500 | -43,643.50 | -0.62 | 43,661.38 | 17.26 | C |
Total MNQH5 | 0 | 138.00 | -6.20 | 0.00 | 131.80 | |||
Total | 138.00 | -6.20 | 0.00 | 131.80 | ||||
Total in EUR | 132.91 | -5.97 | 0.00 | 126.94 |
Generated: 2025-02-07, 03:05:36 EST