DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
February 3, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
January 31, 2025 | February 3, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 44,716.01 | 45,602.24 | 0.00 | 45,602.24 | 886.22 |
Interest Accruals | 82.30 | 89.59 | -36.63 | 52.96 | -29.34 |
Total | 44,798.31 | 45,691.83 | -36.63 | 45,655.19 | 856.88 |
Time Weighted Rate of Return | 1.91% |
Change in NAV | Total |
---|---|
Starting Value | 44,798.31 |
Details not available | |
Ending Value | 45,655.19 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 900.82 | -13.03 | 0.00 | 0.00 | 887.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887.78 | |
Total Futures | 0.00 | 900.82 | -13.03 | 0.00 | 0.00 | 887.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 887.78 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-02-03, 09:10:35 | 2 | 21,191.7500 | -84,767.00 | -1.24 | 84,768.24 | 0.00 | O;P |
MNQH5 | 2025-02-03, 09:11:52 | -2 | 21,201.7500 | 84,807.00 | -1.24 | -84,768.24 | 37.52 | C;P |
MNQH5 | 2025-02-03, 09:12:25 | -2 | 21,220.0000 | 84,880.00 | -1.24 | -84,878.76 | 0.00 | O |
MNQH5 | 2025-02-03, 09:13:52 | 2 | 21,214.5000 | -84,858.00 | -1.24 | 84,878.76 | 19.52 | C |
MNQH5 | 2025-02-03, 09:27:34 | 2 | 21,184.5000 | -84,738.00 | -1.24 | 84,739.24 | 0.00 | O |
MNQH5 | 2025-02-03, 09:28:39 | -2 | 21,198.5000 | 84,794.00 | -1.24 | -84,739.24 | 53.52 | C;P |
MNQH5 | 2025-02-03, 09:32:16 | -2 | 21,234.7500 | 84,939.00 | -1.24 | -84,937.76 | 0.00 | O;P |
MNQH5 | 2025-02-03, 09:33:21 | 2 | 21,227.0000 | -84,908.00 | -1.24 | 84,937.76 | 28.52 | C |
MNQH5 | 2025-02-03, 09:35:55 | -2 | 21,250.5000 | 85,002.00 | -1.24 | -85,000.76 | 0.00 | O |
MNQH5 | 2025-02-03, 09:36:09 | 2 | 21,235.7500 | -84,943.00 | -1.24 | 85,000.76 | 56.52 | C |
MNQH5 | 2025-02-03, 09:38:47 | -2 | 21,264.0000 | 85,056.00 | -1.24 | -85,054.76 | 0.00 | O |
MNQH5 | 2025-02-03, 09:39:49 | -2 | 21,309.7500 | 85,239.00 | -1.24 | -85,237.76 | 0.00 | O |
MNQH5 | 2025-02-03, 09:40:28 | 4 | 21,266.7500 | -170,134.00 | -2.48 | 170,292.52 | 156.04 | C;P |
MNQH5 | 2025-02-03, 09:48:08 | 2 | 21,221.2500 | -84,885.00 | -1.24 | 84,886.24 | 0.00 | O;P |
MNQH5 | 2025-02-03, 09:51:58 | -2 | 21,229.7500 | 84,919.00 | -1.24 | -84,886.24 | 31.52 | C |
MNQH5 | 2025-02-03, 09:53:46 | 2 | 21,184.7500 | -84,739.00 | -1.24 | 84,740.24 | 0.00 | O |
MNQH5 | 2025-02-03, 09:56:06 | -2 | 21,203.0000 | 84,812.00 | -1.24 | -84,740.24 | 70.52 | C;P |
MNQH5 | 2025-02-03, 10:01:40 | 2 | 21,187.0000 | -84,748.00 | -1.24 | 84,749.24 | 0.00 | O |
MNQH5 | 2025-02-03, 10:02:40 | 2 | 21,155.0000 | -84,620.00 | -1.24 | 84,621.24 | 0.00 | O |
MNQH5 | 2025-02-03, 10:05:18 | -4 | 21,199.5000 | 169,596.00 | -2.48 | -169,370.48 | 223.04 | C;P |
MNQH5 | 2025-02-03, 10:07:05 | 2 | 21,165.2500 | -84,661.00 | -1.24 | 84,662.24 | 0.00 | O |
MNQH5 | 2025-02-03, 10:07:39 | -2 | 21,179.0000 | 84,716.00 | -1.24 | -84,662.24 | 52.52 | C |
MNQH5 | 2025-02-03, 10:11:05 | 2 | 21,152.7500 | -84,611.00 | -1.24 | 84,612.24 | 0.00 | O |
MNQH5 | 2025-02-03, 10:17:58 | 2 | 21,123.7500 | -84,495.00 | -1.24 | 84,496.24 | 0.00 | O;P |
MNQH5 | 2025-02-03, 10:21:48 | -4 | 21,162.5000 | 169,300.00 | -2.48 | -169,108.48 | 189.04 | C |
Total MNQH5 | 0 | 953.00 | -34.72 | 0.00 | 918.28 | |||
Total | 953.00 | -34.72 | 0.00 | 918.28 | ||||
Total in EUR | 921.35 | -33.57 | 0.00 | 887.78 |
Generated: 2025-02-04, 00:05:53 EST