DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
January 31, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
January 30, 2025 | January 31, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 44,421.42 | 45,575.71 | -859.70 | 44,716.01 | 294.59 |
Interest Accruals | 82.30 | 82.30 | 0.00 | 82.30 | 0.00 |
Total | 44,503.72 | 45,658.01 | -859.70 | 44,798.31 | 294.59 |
Time Weighted Rate of Return | 0.66% |
Change in NAV | Total |
---|---|
Starting Value | 44,503.72 |
Details not available | |
Ending Value | 44,798.31 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 312.79 | -14.94 | 0.00 | 0.00 | 297.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297.85 | |
Total Futures | 0.00 | 312.79 | -14.94 | 0.00 | 0.00 | 297.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 297.85 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-01-31, 09:31:58 | -2 | 21,837.2500 | 87,349.00 | -1.24 | -87,347.76 | 0.00 | O |
MNQH5 | 2025-01-31, 09:32:28 | 2 | 21,815.2500 | -87,261.00 | -1.24 | 87,347.76 | 85.52 | C;P |
MNQH5 | 2025-01-31, 09:48:20 | -2 | 21,827.0000 | 87,308.00 | -1.24 | -87,306.76 | 0.00 | O;P |
MNQH5 | 2025-01-31, 09:50:14 | 2 | 21,813.2500 | -87,253.00 | -1.24 | 87,306.76 | 52.52 | C;P |
MNQH5 | 2025-01-31, 09:54:51 | -2 | 21,856.5000 | 87,426.00 | -1.24 | -87,424.76 | 0.00 | O;P |
MNQH5 | 2025-01-31, 09:57:26 | 2 | 21,844.5000 | -87,378.00 | -1.24 | 87,424.76 | 45.52 | C |
MNQH5 | 2025-01-31, 10:00:07 | -2 | 21,873.2500 | 87,493.00 | -1.24 | -87,491.76 | 0.00 | O |
MNQH5 | 2025-01-31, 10:02:25 | -2 | 21,895.7500 | 87,583.00 | -1.24 | -87,581.76 | 0.00 | O |
MNQH5 | 2025-01-31, 10:08:40 | 4 | 21,876.5000 | -175,012.00 | -2.48 | 175,073.52 | 59.04 | C;P |
MNQH5 | 2025-01-31, 10:12:16 | -2 | 21,918.5000 | 87,674.00 | -1.24 | -87,672.76 | 0.00 | O |
MNQH5 | 2025-01-31, 10:12:48 | 2 | 21,904.5000 | -87,618.00 | -1.24 | 87,672.76 | 53.52 | C;P |
MNQH5 | 2025-01-31, 10:31:22 | -2 | 21,918.2500 | 87,673.00 | -1.24 | -87,671.76 | 0.00 | O |
MNQH5 | 2025-01-31, 10:41:33 | 2 | 21,914.5000 | -87,658.00 | -1.24 | 87,671.76 | 12.52 | C |
Total MNQH5 | 0 | 326.00 | -17.36 | 0.00 | 308.64 | |||
Total | 326.00 | -17.36 | 0.00 | 308.64 | ||||
Total in EUR | 314.60 | -16.75 | 0.00 | 297.85 |
Generated: 2025-02-04, 00:05:43 EST