DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
January 30, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
| Name | |
| Account | Paper | 
| Account Type | Individual | 
| Customer Type | Individual | 
| Account Capabilities | Margin | 
| Base Currency | EUR | 
| January 29, 2025 | January 30, 2025 | ||||
|---|---|---|---|---|---|
| Total | Long | Short | Total | Change | |
| Assets Held at Interactive Brokers | |||||
| Cash | 44,202.84 | 45,575.71 | -1,154.29 | 44,421.42 | 218.59 | 
| Interest Accruals | 82.30 | 82.30 | 0.00 | 82.30 | 0.00 | 
| Total | 44,285.14 | 45,658.01 | -1,154.29 | 44,503.72 | 218.59 | 
| Time Weighted Rate of Return | 0.49% | ||||
| Change in NAV | Total | 
|---|---|
| Starting Value | 44,285.14 | 
| Details not available | |
| Ending Value | 44,503.72 | 
| Realized | Unrealized | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code | 
| Assets Held at Interactive Brokers | |||||||||||||
| Futures | |||||||||||||
| MNQH5 | 0.00 | 264.75 | -42.30 | 0.00 | 0.00 | 222.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.45 | |
| Total Futures | 0.00 | 264.75 | -42.30 | 0.00 | 0.00 | 222.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.45 | |
| Trades Executed at Interactive Brokers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code | 
| Futures | ||||||||
| USD | ||||||||
| MNQH5 | 2025-01-30, 12:13:46 | 2 | 21,558.2500 | -86,233.00 | -1.24 | 86,234.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 12:17:09 | 2 | 21,536.0000 | -86,144.00 | -1.24 | 86,145.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 12:18:41 | -4 | 21,553.0000 | 172,424.00 | -2.48 | -172,379.48 | 42.04 | C;P | 
| MNQH5 | 2025-01-30, 12:19:40 | 2 | 21,541.0000 | -86,164.00 | -1.24 | 86,165.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 12:21:07 | -2 | 21,549.7500 | 86,199.00 | -1.24 | -86,165.24 | 32.52 | C;P | 
| MNQH5 | 2025-01-30, 12:23:00 | 2 | 21,539.0000 | -86,156.00 | -1.24 | 86,157.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 12:23:18 | -2 | 21,547.2500 | 86,189.00 | -1.24 | -86,157.24 | 30.52 | C | 
| MNQH5 | 2025-01-30, 12:25:01 | 2 | 21,539.0000 | -86,156.00 | -1.24 | 86,157.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 12:26:16 | 2 | 21,514.7500 | -86,059.00 | -1.24 | 86,060.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 12:28:37 | -4 | 21,534.5000 | 172,276.00 | -2.48 | -172,217.48 | 56.04 | C | 
| MNQH5 | 2025-01-30, 12:29:51 | 2 | 21,522.2500 | -86,089.00 | -1.24 | 86,090.24 | 0.00 | O;P | 
| MNQH5 | 2025-01-30, 12:35:19 | -2 | 21,528.7500 | 86,115.00 | -1.24 | -86,090.24 | 23.52 | C | 
| MNQH5 | 2025-01-30, 13:02:14 | 2 | 21,530.2500 | -86,121.00 | -1.24 | 86,122.24 | 0.00 | O | 
| MNQH5 | 2025-01-30, 13:03:15 | -2 | 21,542.5000 | 86,170.00 | -1.24 | -86,122.24 | 46.52 | C | 
| Total MNQH5 | 0 | 251.00 | -19.84 | 0.00 | 231.16 | |||
| Total | 251.00 | -19.84 | 0.00 | 231.16 | ||||
| Total in EUR | 241.54 | -19.09 | 0.00 | 222.45 | ||||
Generated: 2025-02-04, 00:05:31 EST