DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
January 29, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
January 28, 2025 | January 29, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 43,585.10 | 45,575.71 | -1,372.88 | 44,202.84 | 617.74 |
Interest Accruals | 40.84 | 82.30 | 0.00 | 82.30 | 41.46 |
Total | 43,625.94 | 45,658.01 | -1,372.88 | 44,285.14 | 659.20 |
Time Weighted Rate of Return | 1.51% |
Change in NAV | Total |
---|---|
Starting Value | 43,625.94 |
Details not available | |
Ending Value | 44,285.14 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 708.08 | -88.44 | 0.00 | 0.00 | 619.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 619.65 | |
Total Futures | 0.00 | 708.08 | -88.44 | 0.00 | 0.00 | 619.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 619.65 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-01-29, 04:20:13 | -5 | 21,660.0000 | 216,600.00 | -3.10 | -216,596.90 | 0.00 | O;P |
MNQH5 | 2025-01-29, 04:20:40 | 5 | 21,658.5000 | -216,585.00 | -3.10 | 216,596.90 | 8.80 | C;P |
MNQH5 | 2025-01-29, 04:21:46 | 5 | 21,649.9000 | -216,499.00 | -3.10 | 216,502.10 | 0.00 | O;P |
MNQH5 | 2025-01-29, 04:23:36 | -5 | 21,651.2500 | 216,512.50 | -3.10 | -216,502.10 | 7.30 | C;P |
MNQH5 | 2025-01-29, 04:37:31 | 5 | 21,637.2500 | -216,372.50 | -3.10 | 216,375.60 | 0.00 | O;P |
MNQH5 | 2025-01-29, 04:37:46 | -5 | 21,640.3000 | 216,403.00 | -3.10 | -216,375.60 | 24.30 | C;P |
MNQH5 | 2025-01-29, 04:48:26 | -5 | 21,666.7500 | 216,667.50 | -3.10 | -216,664.40 | 0.00 | O |
MNQH5 | 2025-01-29, 05:01:52 | 5 | 21,661.0000 | -216,610.00 | -3.10 | 216,664.40 | 51.30 | C;P |
MNQH5 | 2025-01-29, 05:38:32 | 5 | 21,671.7500 | -216,717.50 | -3.10 | 216,720.60 | 0.00 | O;P |
MNQH5 | 2025-01-29, 05:59:06 | -5 | 21,664.2500 | 216,642.50 | -3.10 | -216,720.60 | -81.20 | C;P |
MNQH5 | 2025-01-29, 08:05:53 | -2 | 21,636.0000 | 86,544.00 | -1.24 | -86,542.76 | 0.00 | O;P |
MNQH5 | 2025-01-29, 08:06:02 | -2 | 21,634.0000 | 86,536.00 | -1.24 | -86,534.76 | 0.00 | O |
MNQH5 | 2025-01-29, 08:06:16 | -2 | 21,633.7500 | 86,535.00 | -1.24 | -86,533.76 | 0.00 | O |
MNQH5 | 2025-01-29, 08:19:56 | 2 | 21,586.7500 | -86,347.00 | -1.24 | 86,542.76 | 194.52 | C;P |
MNQH5 | 2025-01-29, 08:21:09 | 4 | 21,596.5000 | -172,772.00 | -2.48 | 173,068.52 | 294.04 | C;P |
MNQH5 | 2025-01-29, 08:26:13 | -2 | 21,584.7500 | 86,339.00 | -1.24 | -86,337.76 | 0.00 | O |
MNQH5 | 2025-01-29, 08:26:17 | -2 | 21,585.2500 | 86,341.00 | -1.24 | -86,339.76 | 0.00 | O |
MNQH5 | 2025-01-29, 08:26:22 | -2 | 21,588.7500 | 86,355.00 | -1.24 | -86,353.76 | 0.00 | O;P |
MNQH5 | 2025-01-29, 08:26:34 | 6 | 21,585.7500 | -259,029.00 | -3.72 | 259,031.28 | -1.44 | C;P |
MNQH5 | 2025-01-29, 09:23:08 | -2 | 21,617.0000 | 86,468.00 | -1.24 | -86,466.76 | 0.00 | O |
MNQH5 | 2025-01-29, 09:28:35 | 2 | 21,606.2500 | -86,425.00 | -1.24 | 86,466.76 | 40.52 | C;P |
MNQH5 | 2025-01-29, 09:34:50 | 2 | 21,539.0000 | -86,156.00 | -1.24 | 86,157.24 | 0.00 | O |
MNQH5 | 2025-01-29, 09:35:13 | -2 | 21,544.5000 | 86,178.00 | -1.24 | -86,157.24 | 19.52 | C |
MNQH5 | 2025-01-29, 09:37:53 | 2 | 21,530.5000 | -86,122.00 | -1.24 | 86,123.24 | 0.00 | O;P |
MNQH5 | 2025-01-29, 09:38:06 | -2 | 21,538.7500 | 86,155.00 | -1.24 | -86,123.24 | 30.52 | C |
MNQH5 | 2025-01-29, 09:49:50 | 2 | 21,501.1250 | -86,004.50 | -1.24 | 86,005.74 | 0.00 | O;P |
MNQH5 | 2025-01-29, 09:50:35 | -2 | 21,507.7500 | 86,031.00 | -1.24 | -86,005.74 | 24.02 | C |
MNQH5 | 2025-01-29, 10:27:04 | 2 | 21,489.2500 | -85,957.00 | -1.24 | 85,958.24 | 0.00 | O |
MNQH5 | 2025-01-29, 10:28:48 | -2 | 21,498.2500 | 85,993.00 | -1.24 | -85,958.24 | 33.52 | C |
Total MNQH5 | 0 | 704.00 | -58.28 | 0.00 | 645.72 | |||
Total | 704.00 | -58.28 | 0.00 | 645.72 | ||||
Total in EUR | 675.57 | -55.93 | 0.00 | 619.65 |
Generated: 2025-02-04, 00:05:24 EST