DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
January 28, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
January 27, 2025 | January 28, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 43,937.25 | 45,575.71 | -1,990.61 | 43,585.10 | -352.15 |
Interest Accruals | 40.84 | 40.84 | 0.00 | 40.84 | 0.00 |
Total | 43,978.09 | 45,616.55 | -1,990.61 | 43,625.94 | -352.15 |
Time Weighted Rate of Return | -0.80% |
Change in NAV | Total |
---|---|
Starting Value | 43,978.09 |
Details not available | |
Ending Value | 43,625.94 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 421.92 | -764.47 | 0.00 | 0.00 | -342.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -342.54 | |
Total Futures | 0.00 | 421.92 | -764.47 | 0.00 | 0.00 | -342.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -342.54 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-01-28, 08:33:07 | -5 | 21,313.7500 | 213,137.50 | -3.10 | -213,134.40 | 0.00 | O |
MNQH5 | 2025-01-28, 08:35:13 | 5 | 21,304.2500 | -213,042.50 | -3.10 | 213,134.40 | 88.80 | C;P |
MNQH5 | 2025-01-28, 08:36:16 | -5 | 21,297.6000 | 212,976.00 | -3.10 | -212,972.90 | 0.00 | O;P |
MNQH5 | 2025-01-28, 08:43:32 | 5 | 21,287.7500 | -212,877.50 | -3.10 | 212,972.90 | 92.30 | C;P |
MNQH5 | 2025-01-28, 08:46:41 | -5 | 21,298.0000 | 212,980.00 | -3.10 | -212,976.90 | 0.00 | O;P |
MNQH5 | 2025-01-28, 08:50:34 | 5 | 21,288.0000 | -212,880.00 | -3.10 | 212,976.90 | 93.80 | C;P |
MNQH5 | 2025-01-28, 09:35:19 | 5 | 21,257.2500 | -212,572.50 | -3.10 | 212,575.60 | 0.00 | O;P |
MNQH5 | 2025-01-28, 09:43:19 | -5 | 21,188.7500 | 211,887.50 | -3.10 | -212,575.60 | -691.20 | C;P |
MNQH5 | 2025-01-28, 15:01:28 | 5 | 21,606.0000 | -216,060.00 | -3.10 | 216,063.10 | 0.00 | O |
MNQH5 | 2025-01-28, 15:03:11 | -5 | 21,596.0000 | 215,960.00 | -3.10 | -216,063.10 | -106.20 | C |
MNQH5 | 2025-01-28, 15:03:25 | 5 | 21,594.7500 | -215,947.50 | -3.10 | 215,950.60 | 0.00 | O |
MNQH5 | 2025-01-28, 15:04:12 | -5 | 21,599.5000 | 215,995.00 | -3.10 | -215,950.60 | 41.30 | C |
MNQH5 | 2025-01-28, 15:04:26 | 5 | 21,596.0000 | -215,960.00 | -3.10 | 215,963.10 | 0.00 | O |
MNQH5 | 2025-01-28, 15:05:02 | -5 | 21,602.0000 | 216,020.00 | -3.10 | -215,963.10 | 53.80 | C |
MNQH5 | 2025-01-28, 15:05:41 | 5 | 21,594.2500 | -215,942.50 | -3.10 | 215,945.60 | 0.00 | O;P |
MNQH5 | 2025-01-28, 15:10:33 | -5 | 21,598.0000 | 215,980.00 | -3.10 | -215,945.60 | 31.30 | C |
MNQH5 | 2025-01-28, 15:16:49 | -5 | 21,615.7500 | 216,157.50 | -3.10 | -216,154.40 | 0.00 | O |
MNQH5 | 2025-01-28, 15:25:24 | 5 | 21,611.2500 | -216,112.50 | -3.10 | 216,154.40 | 38.80 | C;P |
Total MNQH5 | 0 | -301.50 | -55.80 | 0.00 | -357.30 | |||
Total | -301.50 | -55.80 | 0.00 | -357.30 | ||||
Total in EUR | -289.05 | -53.50 | 0.00 | -342.54 |
Generated: 2025-02-04, 00:05:17 EST