DEMO ACCOUNT - SIMULATED TRADING
Realized Summary
January 27, 2025
Interactive Brokers Ireland Limited
North Dock One, 91/92 North Wall Quay, Dublin 1
Name | |
Account | Paper |
Account Type | Individual |
Customer Type | Individual |
Account Capabilities | Margin |
Base Currency | EUR |
January 24, 2025 | January 27, 2025 | ||||
---|---|---|---|---|---|
Total | Long | Short | Total | Change | |
Assets Held at Interactive Brokers | |||||
Cash | 42,675.12 | 45,575.71 | -1,638.46 | 43,937.25 | 1,262.13 |
Interest Accruals | 40.84 | 40.84 | 0.00 | 40.84 | 0.00 |
Total | 42,715.96 | 45,616.55 | -1,638.46 | 43,978.09 | 1,262.13 |
Time Weighted Rate of Return | 2.95% |
Change in NAV | Total |
---|---|
Starting Value | 42,715.96 |
Details not available | |
Ending Value | 43,978.09 |
Realized | Unrealized | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | Cost Adj. | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | S/T Profit | S/T Loss | L/T Profit | L/T Loss | Total | Total | Code |
Assets Held at Interactive Brokers | |||||||||||||
Futures | |||||||||||||
MNQH5 | 0.00 | 1,262.68 | 0.00 | 0.00 | 0.00 | 1,262.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,262.68 | |
Total Futures | 0.00 | 1,262.68 | 0.00 | 0.00 | 0.00 | 1,262.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,262.68 |
Trades Executed at Interactive Brokers | ||||||||
---|---|---|---|---|---|---|---|---|
Symbol | Date/Time | Quantity | T. Price | Notional Value | Comm/Fee | Basis | Realized P/L | Code |
Futures | ||||||||
USD | ||||||||
MNQH5 | 2025-01-27, 09:36:47 | 5 | 21,242.0000 | -212,420.00 | -3.10 | 212,423.10 | 0.00 | O;P |
MNQH5 | 2025-01-27, 09:38:04 | -5 | 21,247.7500 | 212,477.50 | -3.10 | -212,423.10 | 51.30 | C |
MNQH5 | 2025-01-27, 09:38:38 | -5 | 21,264.0000 | 212,640.00 | -3.10 | -212,636.90 | 0.00 | O;P |
MNQH5 | 2025-01-27, 09:40:40 | 5 | 21,261.5000 | -212,615.00 | -3.10 | 212,636.90 | 18.80 | C |
MNQH5 | 2025-01-27, 09:52:02 | -5 | 21,301.8500 | 213,018.50 | -3.10 | -213,015.40 | 0.00 | O;P |
MNQH5 | 2025-01-27, 10:18:37 | 5 | 21,260.7000 | -212,607.00 | -3.10 | 213,015.40 | 405.30 | C;P |
MNQH5 | 2025-01-27, 10:20:26 | 5 | 21,248.5000 | -212,485.00 | -3.10 | 212,488.10 | 0.00 | O |
MNQH5 | 2025-01-27, 10:26:00 | -5 | 21,320.7500 | 213,207.50 | -3.10 | -212,488.10 | 716.30 | C |
MNQH5 | 2025-01-27, 10:31:54 | -5 | 21,375.2500 | 213,752.50 | -3.10 | -213,749.40 | 0.00 | O;P |
MNQH5 | 2025-01-27, 10:47:53 | 5 | 21,361.9500 | -213,619.50 | -3.10 | 213,749.40 | 126.80 | C;P |
MNQH5 | 2025-01-27, 10:48:13 | -5 | 21,359.5000 | 213,595.00 | -3.10 | -213,591.90 | 0.00 | O |
MNQH5 | 2025-01-27, 10:48:55 | 5 | 21,358.2500 | -213,582.50 | -3.10 | 213,591.90 | 6.30 | C;P |
Total MNQH5 | 0 | 1,362.00 | -37.20 | 0.00 | 1,324.80 | |||
Total | 1,362.00 | -37.20 | 0.00 | 1,324.80 | ||||
Total in EUR | 1,298.14 | -35.46 | 0.00 | 1,262.68 |
Generated: 2025-02-04, 00:05:09 EST